Account Spreads
FXFellow offers competitive spreads for all traders
| Currency Pair | Mirror |
| AUDCAD | 5.7 |
| AUDDKK | 30 |
| AUDHUF | 200 |
| AUDJPY | 4 |
| AUDNZD | 7.5 |
| AUDPLN | 30 |
| AUDSGD | 8.8 |
| AUDUSD | 1 |
| CADJPY | 3.9 |
| CADNOK | 70 |
| CADSEK | 70 |
| EURAUD | 4 |
| EURCAD | 5.2 |
| EURCNH | 22 |
| EURCZK | 400 |
| EURDKK | 5 |
| EURGBP | 0.9 |
| EURHKD | 20 |
| EURHUF | 38 |
| EURJPY | 1.1 |
| EURMXN | 80 |
| EURNOK | 50 |
| EURNZD | 14 |
| EURPLN | 38 |
| EURRUB | 100 |
| EURSEK | 50 |
| EURSGD | 10 |
| EURTRY | 14 |
| EURUSD | 0.7 |
| EURZAR | 100 |
| GBPAUD | 6 |
| GBPCAD | 6 |
| GBPDKK | 40 |
| GBPHUF | 40 |
| GBPJPY | 4 |
| GBPNOK | 100 |
| GBPNZD | 15 |
| GBPPLN | 25 |
| GBPSEK | 100 |
| GBPSGD | 15 |
| GBPTRY | 21 |
| GBPUSD | 0.8 |
| GBPZAR | 300 |
| HKDJPY | 3 |
| NOKJPY | 3 |
| NOKSEK | 7 |
| NZDCAD | 7.7 |
| NZDHUF | 40 |
| NZDJPY | 4 |
| NZDSGD | 10 |
| NZDUSD | 2.8 |
| PLNJPY | 4 |
| SEKJPY | 3.2 |
| SGDJPY | 5 |
| TRYJPY | 6 |
| USDBRL | 50 |
| USDCHF | 1.3 |
| USDCNH | 17 |
| USDCZK | 30 |
| USDDKK | 30 |
| USDHKD | 8 |
| USDHUF | 40 |
| USDJPY | 0.4 |
| USDMXN | 50 |
| USDNOK | 50 |
| USDPLN | 33 |
| USDRUB | 100 |
| USDSEK | 50 |
| USDSGD | 5 |
| USDTRY | 13 |
| USDZAR | 140 |
| XAGEUR | 0.05 |
| XAGUSD | 0.04 |
| XAUUSD | 0.5 |
| XAUEUR | 0.5 |
| XPDUSD | 3 |
| XPTUSD | 4 |
| ZARJPY | 3 |
Note:
• Zero Fixed Spreads on majors will be increased during Midnight session (11pm–2am, GMT+2) to 3 pips.
• Live Fixed Spreads during Midnight session (11pm–2am, GMT+2) will be changed to Live Floating spreads.
• All spreads are indicative. To view real-time values, clients should refer to their client terminal.